Mandatory Public Disclosure
Published under the CBSE Affiliation Bye-Laws. Updated for the current session.
This page is published in compliance with the CBSE Affiliation Bye-Laws, which require every affiliated school to display the following information on its website and to keep it current. Scanned copies of the statutory documents are linked alongside each entry.
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | City International School |
| 2 | Affiliation No. (if applicable) | To be updated by the school |
| 3 | School Code (if applicable) | To be updated by the school |
| 4 | Complete address with pin code | Lakeside Waterpark Road, Indira Nagar, Gorakhpur, Uttar Pradesh 273015 |
| 5 | Principal name and qualification | Dr. R. K. Srivastava — M.Sc. (Physics), M.Ed., Ph.D. |
| 6 | School email ID | info@cisgorakhpur.in |
| 7 | Contact details (landline / mobile) | +91 97949 06620 |
B. Documents and Information
| S. No. | Information | Details | Document |
|---|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | Available on request at the school office | On request |
| 2 | Copies of societies / trust / company registration | Available on request at the school office | On request |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Government / UT | Available on request at the school office | On request |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Available on request at the school office | On request |
| 5 | Copy of valid building safety certificate as per the national building code | Available on request at the school office | On request |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Available on request at the school office | On request |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / self-certification by the school | Available on request at the school office | On request |
| 8 | Copies of valid water, health and sanitation certificates | Available on request at the school office | On request |
C. Result and Academics
| S. No. | Information | Details |
|---|---|---|
| 1 | Fee structure of the school | Published below and available at the school office |
| 2 | Annual academic calendar | Published below and issued in the school diary |
| 3 | List of school management committee (SMC) | Published on the School Management Committee page |
| 4 | List of parents teachers association (PTA) members | To be updated by the school |
| 5 | Last three-year result of the board examination as per applicability | Published in the tables below |
D. Result — Class X
| Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2023-24 | To be updated | To be updated | To be updated | |
| 2024-25 | To be updated | To be updated | To be updated | |
| 2025-26 | To be updated | To be updated | To be updated |
E. Result — Class XII
| Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|
| 2023-24 | To be updated | To be updated | To be updated | |
| 2024-25 | To be updated | To be updated | To be updated | |
| 2025-26 | To be updated | To be updated | To be updated |
F. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers | 78 |
| 2a | PGT | 18 |
| 2b | TGT | 26 |
| 2c | PRT | 34 |
| 3 | Teachers section ratio | 1:1.5 |
| 4 | Details of special educator | 1 — Ms. Neha Tripathi, M.A. (Psychology), B.Ed. (Special Education) |
| 5 | Details of counsellor and wellness teacher | 1 — Mr. Sanjay Verma, M.A. (Clinical Psychology) |
G. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | To be updated by the school |
| 2 | Number and size of the classrooms (in square feet) | To be updated by the school |
| 3 | Number and size of laboratories including computer labs (in square feet) | Physics, Chemistry, Biology, Computer / AI — sizes to be updated |
| 4 | Internet facility | Yes — broadband across administrative block and computer laboratory |
| 5 | Number of girls toilets | To be updated by the school |
| 6 | Number of boys toilets | To be updated by the school |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure | To be updated by the school |
Statutory Documents & Downloads
Scanned copies of the certificates and schedules referred to above.
-
Affiliation Letter (CBSE) Upload the scanned PDF from the admin panelAwaiting upload
-
Trust / Society Registration Certificate Upload the scanned PDF from the admin panelAwaiting upload
-
No Objection Certificate (NOC) Upload the scanned PDF from the admin panelAwaiting upload
-
Recognition Certificate under RTE Act 2009 Upload the scanned PDF from the admin panelAwaiting upload
-
Building Safety Certificate Upload the scanned PDF from the admin panelAwaiting upload
-
Fire Safety Certificate Upload the scanned PDF from the admin panelAwaiting upload
-
Water, Health and Sanitation Certificate Upload the scanned PDF from the admin panelAwaiting upload
-
DEO Certificate / Self Certification Upload the scanned PDF from the admin panelAwaiting upload
-
Fee Structure 2026–27 Upload the PDF from the admin panelAwaiting upload
-
Annual Academic Calendar 2026–27 Upload the PDF from the admin panelAwaiting upload
-
School Management Committee — Members Upload the PDF from the admin panelAwaiting upload
-
Parent Teacher Association — Members Upload the PDF from the admin panelAwaiting upload
Declaration. The information published above is true to the best of the school's knowledge and is updated each academic session as required by the Central Board of Secondary Education. Any discrepancy may be reported in writing to the Principal at info@cisgorakhpur.in.